Plans
mockd’s free tier is a real product, not a demo. Pro adds scale and power features.
Plan Comparison
Section titled “Plan Comparison”| Feature | Free | Pro |
|---|---|---|
| Projects | 3 | 10 |
| Endpoints per project | 3 | 10 |
| Requests per day | 500 | 10,000 |
| Log retention | 1 day | 3 days |
| Max response size | 64 KB | 1 MB |
| Max request size | 100 KB | 512 KB |
| Max delay | 5s | 15s |
Power Features by Plan
Section titled “Power Features by Plan”| Feature | Free | Pro |
|---|---|---|
| Rules | 3/endpoint | 15/endpoint |
| Template Variables | ✓ | ✓ |
| Global Variables | — | 50 |
| Project Variables | — | 25 |
Rate Limits
Section titled “Rate Limits”| Limit | Free | Pro |
|---|---|---|
| Default rate limit | 30 req/min | 60 req/min |
| Max rate limit | 60 req/min | 120 req/min |